<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker High Stakes &#187; Durrrr Challenge</title>
	<atom:link href="http://www.pokerhighstakes.com/category/durrrr-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerhighstakes.com</link>
	<description>The World of High Stakes Poker</description>
	<lastBuildDate>Mon, 06 Sep 2010 08:48:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jungleman12 Takes 173k From Tom &#8220;durrr&#8221;Dwan</title>
		<link>http://www.pokerhighstakes.com/jungleman12-takes-173k-from-tom-durrrdwan/</link>
		<comments>http://www.pokerhighstakes.com/jungleman12-takes-173k-from-tom-durrrdwan/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:46:49 +0000</pubDate>
		<dc:creator>kashgamez</dc:creator>
				<category><![CDATA[Daniel "jungleman12" Cates]]></category>
		<category><![CDATA[Durrrr Challenge]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Tom Dwan]]></category>

		<guid isPermaLink="false">http://www.pokerhighstakes.com/?p=403</guid>
		<description><![CDATA[Last night Tom &#8220;durrr&#8221; Dwan and Daniel &#8220;jungleman12&#8243; Cates continued their durrrr challenge heads up match playing about  1,000 hands. Cates won $172k and took his lead in the overall challenge to almost $700k. Dwan and Cates have been battling it out @ the 200/400 no limit tables. check out a few hands of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pokerhighstakes.com/images/durrrr_vs_jungleman12.jpg"><img class="alignleft size-full wp-image-404" title="durrrr_vs_jungleman12" src="http://www.pokerhighstakes.com/images/durrrr_vs_jungleman12.jpg" alt="" width="250" height="155" /></a> <strong>Last night Tom &#8220;durrr&#8221; Dwan and Daniel &#8220;jungleman12&#8243; Cates continued their durrrr challenge heads up match playing about  1,000 hands. Cates won $172k and took  his lead in the overall challenge to almost $700k.<br />
</strong></p>
<p><strong> Dwan and Cates have been battling it out @ the 200/400 no limit tables. </strong></p>
<p><strong><br />
</strong></p>
<p><strong>check out a few hands of the battle</strong></p>
<p><strong><a href="http://www.viddler.com/explore/pokerstatic/videos/104/">durrr challenge</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerhighstakes.com/jungleman12-takes-173k-from-tom-durrrdwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrik Antonius Now Leading &#8220;The Challenge&#8221;</title>
		<link>http://www.pokerhighstakes.com/patrik-antonius-now-leading-the-challenge/</link>
		<comments>http://www.pokerhighstakes.com/patrik-antonius-now-leading-the-challenge/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:26:54 +0000</pubDate>
		<dc:creator>kashgamez</dc:creator>
				<category><![CDATA[Durrrr]]></category>
		<category><![CDATA[Durrrr Challenge]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Patrik Antonius]]></category>
		<category><![CDATA[Tom Dwan]]></category>

		<guid isPermaLink="false">http://www.pokerhighstakes.com/?p=245</guid>
		<description><![CDATA[Patrik recently stormed into the lead this week in the durrrr online poker challenge. Monday&#8217;s session saw Patrik win over 400k. That now puts Mr. Antonius up 76k through 22,683 hands. Talk about comebacks! With durrrr enticing the best No Limit Texas Holdem Poker or Pot Limit Omaha poker players in the world, the action is [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>Patrik recently stormed into the lead this week in the durrrr <a title="Online Poker" href="http://www.888poker.com" target="_blank">online poker</a></strong><strong> challenge. Monday&#8217;s session saw Patrik win over 400k. That now puts Mr. Antonius up 76k through 22,683 hands. Talk about comebacks! With durrrr enticing the best No Limit <a title="Texas Holdem Poker" href="http://www.888poker.com/texas-holdem/" target="_blank">Texas Holdem Poker</a></strong><strong> or Pot Limit Omaha poker players in the world, the action is just heating up.</strong></span></p>
<p><span style="color: #008000;"><strong> </strong></span></p>
<p><strong></p>
<div id="attachment_248" class="wp-caption aligncenter" style="width: 343px"><strong><a href="http://www.pokerhighstakes.com/images/patrik-antonius-fulltilt1.jpg"><img class="size-full wp-image-248" title="patrik-antonius-fulltilt" src="http://www.pokerhighstakes.com/images/patrik-antonius-fulltilt1.jpg" alt="Patrik Antonius is determined" width="333" height="500" /></a></strong><p class="wp-caption-text">Patrik Antonius is determined</p></div>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerhighstakes.com/patrik-antonius-now-leading-the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martonas gets durrrr&#8217;d</title>
		<link>http://www.pokerhighstakes.com/martonas-gets-durrrrd/</link>
		<comments>http://www.pokerhighstakes.com/martonas-gets-durrrrd/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:42:33 +0000</pubDate>
		<dc:creator>kashgamez</dc:creator>
				<category><![CDATA[Durrrr]]></category>
		<category><![CDATA[Durrrr Challenge]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Ilari Sahamies]]></category>
		<category><![CDATA[Patrik Antonius]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[Ziigmund]]></category>
		<category><![CDATA[High Stakes Poker]]></category>
		<category><![CDATA[Martonas]]></category>

		<guid isPermaLink="false">http://www.pokerhighstakes.com/?p=234</guid>
		<description><![CDATA[Yesterday was one of the sickest days of all time on Full Tilt poker. Tom &#8220;durrrr&#8221; Dwan battled it out with Martonas for over 5,000 hands at the 500/1000 NL tables.  Ilari &#8220;Ziigmund&#8221; Sahamies asked Dwan for a transfer but Dwan couldn&#8217;t help him out because he has his entire bankroll of 3.5 million spread [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>Yesterday was one of the sickest days of all time on <a title="Full Tilt Poker" href="http://www.fulltiltpoker.com/?key=MDAwMDM5QjYwMDAxRjZDODAwMDAwMDAwMDAwMDAwMDA-" target="_blank">Full Tilt</a> poker.</strong></span> <span style="color: #008000;"><strong>Tom &#8220;durrrr&#8221; Dwan battled it out with Martonas for over 5,000</strong></span> <span style="color: #008000;"><strong>hands at the 500/1000 NL tables.  Ilari &#8220;Ziigmund&#8221; Sahamies asked Dwan for a transfer but Dwan couldn&#8217;t help him out because he has his entire bankroll of 3.5 million spread out through the tables. After playing for almost 24 hours straight Dwan called it a day with a profit of 1.3 million dollars.<br />
</strong></span></p>
<p style="text-align: center;"><span style="color: #008000;"><strong></p>
<div id="attachment_241" class="wp-caption aligncenter" style="width: 491px"><strong><a href="http://www.pokerhighstakes.com/images/tom-durrrr-dwan3.jpg"><img class="size-full wp-image-241 " title="tom-durrrr-dwan" src="http://www.pokerhighstakes.com/images/tom-durrrr-dwan3.jpg" alt="Tom &quot;durrrr&quot; Dwan" width="481" height="720" /></a></strong><p class="wp-caption-text">Tom &quot;durrrr&quot; Dwan</p></div>
<p></strong></span></p>
<p style="text-align: center;"><span style="color: #008000;"><strong><a href="http://www.pokerhighstakes.com/images/durrrr-fulltilt-poker1.jpg"><img class="aligncenter size-full wp-image-242" title="durrrr-fulltilt-poker" src="http://www.pokerhighstakes.com/images/durrrr-fulltilt-poker1.jpg" alt="durrrr-fulltilt-poker" width="697" height="700" /></a></strong></span></p>
<p style="text-align: center;"><span style="color: #008000;"><strong><br />
</strong></span></p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/P6w5c3dyhqM&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/P6w5c3dyhqM&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=P6w5c3dyhqM">www.youtube.com/watch?v=P6w5c3dyhqM</a></p></p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/LBmXw3bs7lE&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/LBmXw3bs7lE&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=LBmXw3bs7lE">www.youtube.com/watch?v=LBmXw3bs7lE</a></p></p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/KuZprTRWNf0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/KuZprTRWNf0&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=KuZprTRWNf0">www.youtube.com/watch?v=KuZprTRWNf0</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerhighstakes.com/martonas-gets-durrrrd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey Is Gettin Paid $on</title>
		<link>http://www.pokerhighstakes.com/phil-ivey-is-gettin-paid-on/</link>
		<comments>http://www.pokerhighstakes.com/phil-ivey-is-gettin-paid-on/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:06:09 +0000</pubDate>
		<dc:creator>kashgamez</dc:creator>
				<category><![CDATA[Durrrr]]></category>
		<category><![CDATA[Durrrr Challenge]]></category>
		<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[2009 WSOP]]></category>

		<guid isPermaLink="false">http://www.pokerhighstakes.com/?p=212</guid>
		<description><![CDATA[Phil Ivey is getting ready for a possible 20 MILLION dollar payout for his final table appearence in this years WSOP Main Event. Here&#8217;s how the numbers are adding up. *Prize money for first place $8.5 million. *Bonus money from Full Tilt Poker $10 million. There is no confirmation on this, but supposedly it&#8217;s based on [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_213" class="wp-caption alignright" style="width: 343px"><a href="http://www.pokerhighstakes.com/images/phil-ivey-wsop.jpg"><img class="size-full wp-image-213" title="phil-ivey-wsop" src="http://www.pokerhighstakes.com/images/phil-ivey-wsop.jpg" alt="Phil Ivey prepares for wsop final tabe" width="333" height="500" /></a><p class="wp-caption-text">Phil Ivey prepares for wsop final tabe</p></div>
<p><strong><span style="color: #008080;">Phil Ivey is getting ready for a possible 20 MILLION dollar payout for his final table appearence in this years WSOP Main Event.</span></strong></p>
<p><strong><span style="color: #008080;">Here&#8217;s how the numbers are adding up.</span></strong></p>
<p><span style="color: #008080;"><strong>*Prize money for first place $8.5 million.<br />
*Bonus money from </strong><a title="Full Tilt Poker" href="http://www.fulltiltpoker.com/?key=MDAwMDM5QjYwMDAxRjZDODAwMDAwMDAwMDAwMDAwMDA-" target="_blank"><strong><span style="color: #008080;">Full Tilt Poker </span></strong></a><strong><span style="color: #008080;">$10 million. There is no confirmation on this, but supposedly it&#8217;s based on the $10m that <a title="Full Tilt Poker" href="http://www.fulltiltpoker.com/?key=MDAwMDM5QjYwMDAxRjZDODAwMDAwMDAwMDAwMDAwMDA-" target="_blank">Full Tilt Poker </a>has promised for any of their satellite winners who went on to win the title. This is just one of the many <a href="http://www.poker-online.net.au/2009/07/reasons-to-play-online-poker/">reasons to start playing online poker</a> that is discussed by <a href="http://www.poker-online.net.au/">www.poker-online.net.au</a>.<br />
*Confirmed side bet win from Tom Dwan $1 million.<br />
*Confirmed side bet win from Andy Bloch $2 million. Bloch has stated that he took 99:1 for $20,000 with 2,400 players left in the tournament.</span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerhighstakes.com/phil-ivey-is-gettin-paid-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tom Dwan&#8217;s NEW Challenge</title>
		<link>http://www.pokerhighstakes.com/tom-dwans-new-challenge/</link>
		<comments>http://www.pokerhighstakes.com/tom-dwans-new-challenge/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 07:51:42 +0000</pubDate>
		<dc:creator>kashgamez</dc:creator>
				<category><![CDATA[Durrrr]]></category>
		<category><![CDATA[Durrrr Challenge]]></category>

		<guid isPermaLink="false">http://www.pokerhighstakes.com/?p=191</guid>
		<description><![CDATA[Our boy Tom &#8220;durrrr&#8221; Dwan is back at it again with a NEW challenge. This challenge will have Dwan face four opponents over 500 hands, the buy-in will be $500k with $500/$1,000 blinds. Details on who Dwan&#8217;s opponents will be have not been released yet. The opponents will have the option of choosing the game [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>Our boy Tom &#8220;durrrr&#8221; Dwan is back at it again with a NEW challenge. </strong></span></p>
<p><span style="color: #008000;"><strong>This challenge will have Dwan face four opponents over 500 hands, the buy-in will be $500k with $500/$1,000 blinds. Details on who Dwan&#8217;s opponents will be have not been released yet. The opponents will have the option of choosing the game (either NL Hold&#8217;em or PLO)</strong></span></p>
<p><span style="color: #008000;"><strong><a href="http://www.pokerhighstakes.com/images/tom-dwan-challenge1.jpg"><img class="aligncenter size-full wp-image-193" title="tom-dwan-challenge" src="http://www.pokerhighstakes.com/images/tom-dwan-challenge1.jpg" alt="tom-dwan-challenge" width="450" height="600" /></a><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerhighstakes.com/tom-dwans-new-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSOP Won&#8217;t Delay The Durrrr Challenge</title>
		<link>http://www.pokerhighstakes.com/wsop-wont-delay-the-durrrr-challenge/</link>
		<comments>http://www.pokerhighstakes.com/wsop-wont-delay-the-durrrr-challenge/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 11:02:18 +0000</pubDate>
		<dc:creator>kashgamez</dc:creator>
				<category><![CDATA[Durrrr]]></category>
		<category><![CDATA[Durrrr Challenge]]></category>
		<category><![CDATA[Patrik Antonius]]></category>
		<category><![CDATA[Tom Dwan]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://www.pokerhighstakes.com/?p=123</guid>
		<description><![CDATA[Everyone thought there would be no durrrr challenge action during the WSOP, however the titans of poker sat together for another session on Saturday night. The pros played a little under 1,000 hands, Dwan won two of the three largest pots of the session but Patrik Antonius managed to grind out an extra $23k extending his [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_124" class="wp-caption alignright" style="width: 252px"><img class="size-full wp-image-124" title="dwan-antonius" src="http://www.pokerhighstakes.com/wp-content/uploads/2009/06/dwan-antonius.jpg" alt="Durrrr vs Antonius" width="242" height="232" /><p class="wp-caption-text">Durrrr vs Antonius</p></div>
<div class="story-content story-content-full">
<p><span style="color: #008000;"><em>Everyone thought there would be no durrrr challenge action during the WSOP, however the titans of poker sat together for another session on Saturday night.</em></span></p>
<p><span style="color: #008000;"><em>The pros played a little under 1,000 hands, Dwan won two of the three largest pots of the session but Patrik Antonius managed to grind out an extra $23k extending his lead to almost $450,000.</em></span></p>
<p><span style="color: #008000;"><em>According to PokerListings.com, the key position in the challenge has been the button, as can be expected. Both of the largest pots won by Dwan came when he was on the SB. Overall, durrrr has made a profit of over $969k on the SB, while when on the BB his losses are more than $1.4 mill.</em></span></p>
<p><span style="color: #008000;"><em>30% of the challenge has been completed and Antonius is holding a strong lead, perhaps we will see more action on the upcoming weeks.</em></span></p>
<p><span style="color: #008000;"><em><a title="coinflip.com" href="http://www.coinflip.com" target="_blank">coinflip.com</a></em></span></p>
<p><span class="youtube">
<object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/o7zakSZsfvs&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/o7zakSZsfvs&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=o7zakSZsfvs">www.youtube.com/watch?v=o7zakSZsfvs</a></p></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerhighstakes.com/wsop-wont-delay-the-durrrr-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
